Amanda EVELETHAge: 76 years1804–1880
- Name
- Amanda EVELETH
Birth | about 1804 27 |
Birth of a sister | Polly EVELETH February 12, 1806 (Age 2 years) Note: All census records for Polly indicate she was born in NY, which agrees with records for father Amariah Eveleth who lived in Otsego Co NY 1800-1812.
|
Death of a paternal grandmother | Ruth WETHERBEE October 22, 1810 (Age 6 years) |
Birth of a brother | John EVELETH 1815 (Age 11 years) Note: John's application for land in 1852 stated he was 37 years old.
|
Birth of a brother | Sylvester EVELETH about 1815 (Age 11 years) |
Birth of a brother | William EVELETH between 1810 and 1820 (Age 6 years) |
Death of a father | Amariah EVELETH before 1826 (Age 22 years) Note: Based on fact that Amariah was not named, but his wife was, in the probate of his son Amariah and the fact that Amariah Srs sister stated that he was deceased in her 1830 will, Amariah was dead by 1830. In the 1826 Owen Society records in New Harmony IN it is clear that Amelia is the Head of Household; so Amariah must have died previously.
|
Marriage | Timothy WALTON — View this family March 14, 1828 (Age 24 years) |
Death of a brother | Ameriah EVELETH 1830 (Age 26 years) Note: Amariah Eveleth died in White County shortly after the family moved onto the land his mother Amelia bought from Seth Hull. Evidently Amariah did not own land but must have worked with his mother on her farm. He left an estate consisting of personal items and farm tools. The record of his probate is feint and difficult to read. It was found in the miscellaneous records of White Co and shows that the Eveleth, Withrow, Dagley, and Willis families were close.
|
Death of a mother | Amelia GROSE? 1835 (Age 31 years) Note: Amelia deeded the land she bought from Seth Hull to her son John shortly before her death. The records from the White Co deed book show that Amelia died in the home of John Eveleth and Sylvester Eveleth verified that John had fulfilled his obligation to care for Amelia until she died, about Oct 1, 1835.
|
Death of a brother | William EVELETH 1840 (Age 36 years) Note: William (Willis) Eveleth left a small probate record. It confirms his relation to siblings and his wife Patsy GUILLAND.
|
Death of a brother | Sylvester EVELETH 1855 (Age 51 years) Note: Drucilla BAYLEY Eveleth, in her will probated in 1855, stated her husband Sylvester was deceased.
|
Residence | 1860 (Age 56 years) |
Residence | 1880 (Age 76 years) |
Death | after 1880 (Age 76 years) |
Family with parents |
father |
Amariah EVELETH Birth: August 9, 1776 43 31 — Princeton, Worcester Co. MA Death: before 1826 |
mother |
Amelia GROSE? Death: 1835 — White County, Illinois |
elder sister |
Abigail (Nabby) EVELETH Birth: about 1802 25 — NY, USA |
3 years herself |
Amanda EVELETH Birth: about 1804 27 — NY, USA Death: after 1880 |
brother |
Ameriah EVELETH Death: 1830 — White County, Illinois |
younger brother |
John EVELETH Birth: 1815 38 |
-9 years younger sister |
Polly EVELETH Birth: February 12, 1806 29 — Otsego Co, NY, USA Death: June 25, 1891 — Henry County, Illinois |
10 years younger brother |
Sylvester EVELETH Birth: about 1815 38 — Ohio or PA Death: 1855 — Illinois, USA |
6 years younger brother |
William EVELETH Birth: between 1810 and 1820 33 Death: 1840 — Gallatin County, Illinois |
Family with Timothy WALTON |
husband | |
herself |
Amanda EVELETH Birth: about 1804 27 — NY, USA Death: after 1880 |
Marriage: March 14, 1828 — |
Residence | 1860 Census for Amanda Walton 56 Birth Place: New York Home in 1860: Township 7 Range 9 E, Gallatin, Illinois Post Office: New Haven Timothy O Walton 66 Amanda Walton 56 Mary Walton 23 Amelia Walton 22 Huldy A Walton 20 Henry C Walton 13 |
Residence | 1880 Census for Mandy Walton , Age: 76 Birth: abt 1804 New York Home in 1880: New Haven, Gallatin, Illinois Father's Birthplace: Massachusetts Mother's Birthplace: Massachusetts Mandy Walton 76 NY Martha Walton 18 granddaughter Ellen Degeer 10 ditto David Degeer 6 grandson confirms the claim that she is daughter of Amariah Eveleth of Princeton MA and Otsego NY. |
Note | @N00030@ |