Luz GÓMEZAge: 48 years1893–1942
- Name
- Luz GÓMEZ
- Name prefix
- Luz
- Surname
- GÓMEZ
![]() | June 9, 1893 33 31 Durango, Mexico, Civil Registration Births, 1861-1930 For Luz Gómez [Luz Gómez Guadiana] Gender: Mujer (Female) Birth Date: 9 jun. 1893 Birth Registration Place: Durango, Durango, México (Mexico) Registration Date: 13 jun. 1893 Father: Herculano Gómez Mother: Nieves Guadiana Page Number: 260 |
![]() | Javier GÓMEZ 1894 (Age 6 months) |
![]() | Marita Jovita GÓMEZ May 17, 1896 (Age 2 years) Age: 5 Durango, Mexico, Civil Registration Deaths, 1861-1987 For Maria Jovita Gómez Gender: Mujer (Female) Age: 5 Birth Year: abt 1891 Death Registration Date: 17 may. 1896 Death Registration Place: Durango, Durango, México (Mexico) Father: Herculano Gómez Mother: Nieves Guadiana Page Number: 155 |
![]() | Maria Ventura GÓMEZ September 12, 1899 (Age 6 years) Age: 16 Durango, Mexico, Civil Registration Deaths, 1861-1987 For María Ventura Gomez Gender: Mujer (Female) Age: 16 Birth Year: abt 1883 Death Registration Date: 12 sep. 1899 Death Registration Place: Durango, Durango, México (Mexico) Father: Herculano Gomez Mother: María Nieves Guadiana Page Number: 74 |
![]() | Javier GÓMEZ February 19, 1900 (Age 6 years) Durango, Mexico, Civil Registration Deaths, 1861-1987 For Javier Gómez Gender: Hombre (Male) Age: 3 Birth Year: abt 1897 Death Registration Date: 19 feb. 1900 Death Registration Place: Durango, Durango, México (Mexico) Father: Herculano Gomez Mother: Nieves Guadiana Page Number: 182 |
![]() | Maria Ventura GÓMEZ II September 24, 1900 (Age 7 years) Mexico, Select Baptisms, 1560-1950 For MA. Ventura Gomez Gender: Female Baptism Date: 24 sep. 1900 Baptism Place: San Juan Bautista de Analco, Durango, Durango, Mexico Father: Herculano Gomez Mother: Nieves Guadiana FHL Film Number: 654781 |
![]() | Joaquin GÓMEZ April 17, 1902 (Age 8 years) Durango, Mexico, Civil Registration Births, 1861-1930 For Joaquin Gómez [Joaquin Gómez Guadiana] Gender: Hombre (Male) Birth Date: 17 abr. 1902 (17 Apr 1902) Birth Registration Place: Durango, Durango, México (Mexico) Registration Date: 21 abr. 1902 (21 Apr 1902) Father: Herculano Gómez Mother: María Nieves Guadiana Page Number: 177 |
![]() | Joaquin GÓMEZ January 30, 1903 (Age 9 years) Durango, Mexico, Civil Registration Deaths, 1861-1987 For Joaquin Gómez Gender: Hombre (Male) Age: 11/12 Birth Year: abt 1902 Death Registration Date: 30 ene. 1903 (30 Jan 1903) Death Registration Place: Durango, Durango, México (Mexico) Father: José Herculano Gómez Mother: Maria Guadiana Page Number: 75 |
![]() | Filemón Guadiana GÓMEZ December 15, 1904 (Age 11 years) From the Durango, Mexico, Civil Registration Births, 1861-1930 Filemón Gómez Birth Date: 15 dic. 1904 (15 Dec 1904) Birth Registration Place: Durango, Durango, México (Mexico) Registration Date: 26 dic. 1904 (26 Dec 1904) Father: Hurculano Gómez Mother: María Nieves Guadiana de Gómez Page Number: 248 |
![]() | Filemón Guadiana GÓMEZ December 27, 1904 (Age 11 years) Mexico, Select Church Records, 1537-1966 for Filemon Gomez Baptism Date: 27 dic. 1904 (27 Dec 1904) Baptism Place: San Juan Bautista de Analco, Durango, Durango, México Father: Herculano Gomez Mother: MA. Nieves Guadiana Film Number: 004286963 Filemón Gómez Baptism in Durango Note: Miguel and Maria were named in grandson Filemon's baptism record.
|
![]() | Maria Juana CONTRERAS September 2, 1907 (Age 14 years) Durango, Mexico, Civil Registration Deaths, 1861-1987 Name: Juana Contreras Gender: Mujer (Female) Age: 72 Birth Year: abt 1835 Death Registration Date: 9 sep. 1907 Death Registration Place: Durango, Durango, México (Mexico) Spouse: Eugenio Guadiana Father: Eustaquio Contreras Mother: Josefa Ruiz |
![]() | Maria Basilia MESA June 8, 1913 (Age 19 years) Civll Death Record for Basilia Meza [Basilia Gómez] Age: 66 Birth Year: abt 1847 Death Registration Date: 8 jun. 1913 Death Registration Place: Durango, Durango, México (Mexico) Spouse: Miguel Gómez Father: José Santos Gómez Mother: Maria Rodelo Page Number: 19 Death Record for Basilia Meza, Wife of Miguel Gomez Note: The death record of Basilia Mesa states that her parents were Jose Santos Gomes and Maria Rodelo. But that was a clerical error; other records show clearly that her father was Santos Mesa.
|
![]() | Jose Herculano Severo GÓMEZ March 20, 1918 (Age 24 years) From Coahuila, Mexico, Civil Registration Deaths, 1861-1987 Name Herculano Gómez Meza Father Miguel Gómez Mother Rosalia Meza Birth abt 1859 Death 20 Mar 1918 Torreón, Coahuila, México 59 Gender Hombre Page number 17 |
![]() | Alberto GÓMEZ June 7, 1926 (Age 32 years) Durango, Mexico, Civil Registration Deaths, 1861-1987 For Alberto Gómez Gender: Hombre (Male) Age: 45 Birth Year: abt 1881 Death Registration Date: 7 jun. 1926 Death Registration Place: Durango, Durango, México (Mexico) Spouse: Manuela González Father: Herculano Gómez Mother: Nieves Guadiana His death record states that Gomez "was Mexican born of mixed indigenous and white races." |
![]() | Maria Nieves GUADIANA 1926 (Age 32 years) Note: Nieves Guadiana was still alive in 1926 according to her son Alberto's death certificate. According to Celia Rosales, Nieves died in Juarez in the home of Carolina and Filemon Gomez.
|
![]() | May 16, 1942 (Age 48 years) Chihuahua, Mexico, Civil Registration Deaths, 1861-1987 For Luz Gómez Gender: Mujer (Female) Age: 48 Birth Year: abt 1894 Death Registration Date: 16 may. 1942 Death Registration Place: Ciudad Juárez, Chihuahua, México (Mexico) Father: Herculano Gómez Mother: Nieves Guadiana Page Number: 183 |
Family with parents - View this family |
father |
Jose Herculano Severo GÓMEZ Baptism: November 8, 1859 18 18 — El Sagrario Metropolitano, Victoria DE Durango, Durango, Mexico Death: March 20, 1918 — Torreón, Coahuila, México |
mother |
Maria Nieves GUADIANA Birth: August 9, 1861 64 30 — Durango, Durango, Mexico Death: 1926 |
Marriage: August 5, 1879 — Durango, Durango, Mexico |
|
12 years elder sister |
Marita Jovita GÓMEZ Birth: 1891 31 29 — Durango, Mexico Death: May 17, 1896 — Durango, Durango, Mexico |
-9 years elder brother |
Alberto GÓMEZ Birth: about 1881 21 19 — Durango, Durango, Mexico Death: June 7, 1926 — Durango, Durango, México |
3 years elder sister |
Maria Ventura GÓMEZ Baptism: July 29, 1883 23 21 — Sagrario Metropolitano, Durango, Durango, Mexico Death: September 12, 1899 |
17 years younger sister |
Maria Ventura GÓMEZ II Baptism: September 24, 1900 40 39 — San Juan Bautista de Analco, Durango, Durango, Mexico |
19 months younger brother |
Joaquin GÓMEZ Birth: April 17, 1902 42 40 — Durango, Durango, Mexico Death: January 30, 1903 — Durango, Durango, Mexico |
-7 years younger brother |
Javier GÓMEZ Birth: 1894 34 32 — Durango, Mexico Death: February 19, 1900 — Durango, Durango, Mexico |
-4 years elder brother |
Jose Maria GÓMEZ Birth: 1889 29 27 — Durango, Mexico Death: September 19, 1890 — Durango, Durango, México |
4 years herself |
Luz GÓMEZ Birth: June 9, 1893 33 31 — Durango, Durango, Mexico Death: May 16, 1942 — Ciudad Juarez, Chihuahua, Mexico |
12 years younger brother |
Birth: December 15, 1904 45 43 — Durango, Durango, México Death: June 20, 1964 — México, Distrito Federal, México |
Birth | Durango, Mexico, Civil Registration Births, 1861-1930 For Luz Gómez [Luz Gómez Guadiana] Gender: Mujer (Female) Birth Date: 9 jun. 1893 Birth Registration Place: Durango, Durango, México (Mexico) Registration Date: 13 jun. 1893 Father: Herculano Gómez Mother: Nieves Guadiana Page Number: 260 |
Death | Chihuahua, Mexico, Civil Registration Deaths, 1861-1987 For Luz Gómez Gender: Mujer (Female) Age: 48 Birth Year: abt 1894 Death Registration Date: 16 may. 1942 Death Registration Place: Ciudad Juárez, Chihuahua, México (Mexico) Father: Herculano Gómez Mother: Nieves Guadiana Page Number: 183 |
Extra information
Family navigator
Family with parents | |
Jose Herculano Severo GÓMEZ
1859–1918
|
|
Maria Nieves GUADIANA
1861–1926
|
|
Marita Jovita GÓMEZ
1891–1896
|
|
Alberto GÓMEZ
1881–1926
|
|
Maria Ventura GÓMEZ
1883–1899
|
|
Maria Ventura GÓMEZ II
1900–
|
|
Joaquin GÓMEZ
1902–1903
|
|
Javier GÓMEZ
1894–1900
|
|
Jose Maria GÓMEZ
1889–1890
|
|
Luz GÓMEZ
1893–1942
|
|
Filemón Guadiana GÓMEZ
1904–1964
|