Birth | December 18, 1873 |
Alias | Jack /McCabe/ |
Death of a mother | Mary Rebecca McCABE November 15, 1897 (Age 23 years) Cause: Typhoid fever |
Burial of a mother | Mary Rebecca McCABE November 15, 1897 (Age 23 years) Cemetery: Bellevue Cemetery, Larimore |
Property | 1904 (Age 30 years) |
Residence | 1907 (Age 33 years) |
Residence | 1912 (Age 38 years) |
Death of a father | Michael McCABE May 29, 1913 (Age 39 years) |
Census | 1915 (Age 41 years) Note: I am not certain this is Uncle Jack because in 1925 census there was an elderly John Mccabe in Arvilla that was definitely not him.
|
Census | 1916 (Age 42 years) Note: In 1916 John McCabe was a grain buyer living in a boarding house in Castor.
|
Census | 1921 (Age 47 years) |
Residence | 1932 (Age 58 years) Note: According to his sister Annie Krause's obituary, Jack was in Castor Alberta at the time of her death in 1932.
|
Residence | 1938 (Age 64 years) |
Property | |
Death | January 31, 1950 (Age 76 years) |
Burial |
| Family with parents |
| father |
Birth: August 17, 1841 — Magheracloone, Monaghan, Ireland Death: May 29, 1913 — Arvilla, Grand Forks Co, North Dakota |
| mother |
Birth: December 2, 1843 — Lindsay, Ops Twp, Ontario, Canada Death: November 15, 1897 — Hegton Township, Grand Forks County, North Dakota |
|
Marriage: February 8, 1864 — Lindsay, Ontario |
|
|
10 months elder brother |
Birth: December 18, 1864 — Lindsay, Ontario Canada Death: January 7, 1898 — Grand Forks, ND |
|
2 years elder sister |
Birth: January 1, 1867 — Lindsay, Ontario, Canada Death: July 13, 1953 — Seattle WA |
|
2 years elder brother |
|
|
22 months elder sister |
Birth: December 3, 1870 — Lindsay, Ontario, Canada Death: 1932 — Grand Forks Co, North Dakota |
|
21 months elder sister |
Mary “Minnie” McCABE Birth: September 7, 1872 Death: before 1895 |
|
15 months himself |
Birth: December 18, 1873 — Lindsay, Ontario, Canada Death: January 31, 1950 — Seattle, King. Washington State |
|
22 months younger brother |
Birth: October 23, 1875 — Lindsay, Ontario, Canada Death: December 7, 1945 — Grand Forks Co, North Dakota |
|
22 months younger brother |
Birth: August 10, 1877 — Lindsay, Ontario, Canada Death: February 16, 1977 — Brownsville, Cameron, Texas |
|
3 years younger sister |
|
|
8 years younger brother |
Birth: August 17, 1888 — Arvilla Twsp, Grand Forks County, Dakota Territory Death: January 4, 1966 — Larimore, North Dakota |
| Census | I am not certain this is Uncle Jack because in 1925 census there was an elderly John Mccabe in Arvilla that was definitely not him. |
| Census | In 1916 John McCabe was a grain buyer living in a boarding house in Castor. |
| Census | The national census of Canada, Castor Alberta has an entry: John McCabe, Grain Buyer, Single, Father from Ireland, Mother from Ontario, Lived in a Hotel in City of Castor, Employed by Grain Elevator, born in Canada, Catholic. Age of 39 is wrong, but that's not unusual. |
| Residence | According to his sister Annie Krause's obituary, Jack was in Castor Alberta at the time of her death in 1932. |
| Residence | From a story about Jack McCabe from Beth Naert: I just happened to be here with Mom and she told me her story about Uncle Jack. He stopped by the farm in Arvilla late 1930-early 1940 to visit with her dad, Ben. He told her he was cutting ice in Whitefish MT. FYI...Huge icehouse in Whitefish that cut ice for "refrigerated" railroad cars. He mentioned his friend, Charlie Russell. Dad said Charlie Russell had a cabin on Lake McDonald but he died in 1929. Maybe they crossed somewhere up there. Also she said she read his name in a biography of Charlie Russell. Dad helped rewire the cabin in 1955 for the owner that had bought it from Charlie Russell. |
| Property | In 1910 Michael John (Jack), along with his brothers, bought land in Alberta and intended to move their farming operations to Canada. At the time of their father's death in 1913, Frank and Jack were in Castor area. According to the obituary, Frank and Jack attended the funeral and then returned to Canada. From the Grand Forks Herald July 12, 1912: "Arvilla. John McCabe of Crary spend the Fourth here with relatives. He has resigned his position at Crary with the St Anthony and Dakota Elevator Co and expects to start for Castor Alberta soon." From the Glenbow museum archives in Alberta: Call Number: M 2272, volume 178, contract number ID-91 Date of Purchase: 1910 MARCH 15 Purchaser(s): McCABE, MICHAEL Land Description: NW / NE / SE / SW-23-36-14-W4 Number of Acres: 640 Price per Acre: $13.00 Status of Purchase: UNCERTAIN |
| Death | From Washingon State Digitized state records: John McCabe - Michael McCabe, Mary McCabe Collection: Washington State Death Records Da Reference Number: {AC65EA80-F9BE-474F-8C35-28751D464D5F} Image Number: 386 Document Number: 63 Document Reference Id: 2277 Name: John Mccabe Date Of Death: 31 Jan 1950 Age: 76 Gender: Male Father Name: Michael McCabe Mother Name: Mary McCabe Batch Id: 277858 Batch Locality: Washington, United States Death Place: Seattle, King, Washington |
| Shared note | Sis' papers say "Jack" never married. In The History of Catholicism in Larimore, author Tine McCabe Hunt says that she found 1884-1886 confirmation records of St Stephen's listed her father JB McCabe, and uncles Frank, John and Pat McCabe among those listed. Everybody called him Jack, not Michael. Supposedly he was a friend of the artist Jack Russell out west. He ended up in Washington. Grandpa Frank got to see him in the 1950's when he made his last trip out west to visit his siblings. He and Dolores took his old Nash for the trip after he retired from the post office at Rio Hondo. |
| Property | Format: image/png Image dimensions: 234 × 127 pixels File size: 31 KB Type: Photo Highlighted image: no |
| Property | BLM Patent for Jack's Land in Ward Co Format: application/pdf File size: 160 KB Type: Document Highlighted image: no |
| Residence | Format: image/png Image dimensions: 355 × 235 pixels File size: 108 KB Type: Newspaper Highlighted image: no |
| Residence | Format: image/png Image dimensions: 359 × 188 pixels File size: 79 KB Type: Newspaper Highlighted image: no |
| Census | Format: image/jpeg Image dimensions: 4,796 × 1,988 pixels File size: 1,194 KB Type: Document |
| Media object | Format: image/jpeg Image dimensions: 492 × 681 pixels File size: 174 KB Highlighted image: yes |
| Media object | Format: image/jpeg Image dimensions: 438 × 654 pixels File size: 305 KB |
| Media object | Format: image/jpeg Image dimensions: 380 × 564 pixels File size: 146 KB |
| Media object | Format: image/jpeg Image dimensions: 667 × 1,106 pixels File size: 300 KB Type: Photo Highlighted image: no |
| Media object | Format: image/jpeg Image dimensions: 308 × 500 pixels File size: 31 KB Type: Photo |
Birth
Alias
Property
Residence
Census
Death
Burial