Francis Thomas McCABEAge: 72 years1851–1923
- Name
- Francis Thomas McCABE
- Given names
- Francis Thomas
- Surname
- McCABE
Birth | January 1851 |
Emigration | 1861 (Age 10 years) |
Marriage | Mary Ann HERRON — View this family October 25, 1880 (Age 29 years) |
Death of a mother | Margaret MARTIN 1885 (Age 34 years) |
Death of a father | Francis “Red” McCABE December 27, 1892 (Age 41 years) Note: Date of death is reported in the papers filed by Francis' son Francis Jr. in order to get the patent on Francis' homestead in Eddy Co. ND. The papers are part of the Homestead file for Francis, located in the National Archives in Washington DC.
|
Birth of a son#1 | Francis Thomas McCABE October 1898 (Age 47 years) |
Birth of a son#2 | William G McCABE March 1900 (Age 49 years) |
Death of a son | William G McCABE August 4, 1911 (Age 60 years) |
Death | October 21, 1923 (Age 72 years) |
Burial |
| Family with parents |
| father |
Birth: about 1805 — Probably Monaghan Ireland Death: December 27, 1892 — North Dakota |
| mother |
Margaret MARTIN Birth: about 1815 — Ireland Death: 1885 — Eddy Co North Dakota |
|
Marriage: before April 1840 — Monaghan Ireland |
|
|
17 months elder brother |
Birth: August 17, 1841 — Magheracloone, Monaghan, Ireland Death: May 29, 1913 — Arvilla, Grand Forks Co, North Dakota |
|
9 years himself |
Francis Thomas McCABE Birth: January 1851 — Corlea Township, Magheracloone Parish, Monaghan Ireland Death: October 21, 1923 — Tiffany Township Eddy Co North Dakota |
|
-5 years elder brother |
Thomas McCABE Birth: about 1845 — (Probably) Monaghan Ireland Death: July 11, 1902 — OPS Victoria Co Ontario |
|
2 years elder brother |
Patrick McCABE Birth: April 14, 1847 — Magheracloone, Monaghan, Ire Death: November 1867 — OPS Victoria Co Ontario |
|
9 years younger brother |
John McCABE Birth: June 23, 1856 — Magheracloone, Monaghan Death: 1861 — Monaghan |
| Family with Mary Ann HERRON |
| himself |
Francis Thomas McCABE Birth: January 1851 — Corlea Township, Magheracloone Parish, Monaghan Ireland Death: October 21, 1923 — Tiffany Township Eddy Co North Dakota |
| wife |
Mary Ann HERRON Birth: September 15, 1860 — Canada Death: April 16, 1933 — Eddy Co ND |
|
Marriage: October 25, 1880 — Lindsay Ontario |
|
|
18 years son |
Birth: October 1898 — North Dakota Death: March 5, 1994 — New Rockford, North Dakota |
|
18 months son |
William G McCABE Birth: March 1900 — Eddy Co ND Death: August 4, 1911 — Eddy County ND |
| Birth | The date of Francis' birthday is questionable. The only possible entry in the Magheracloone Parish records gives his baptism date as Jan 25, 1851. But his age on the immigrant ship records, marriage records, census records all point to 1853-54. However, his death record in Eddy ND says he was born in 1847. It is possible that, there were two sons named Francis - the first one having died in infancy. It was common to repeat the choice of a child's name, especially if it was a namesake. From the Magheracloone Parish Records: Jan 25, 1851. Francis McCabe of Corlea, son of Francis McCabe and Margaret Martin. Sponsors were James Ward and Mary Martin. |
| Emigration | Francis McCabe's Application for Citizenship states he emigrated through the Port of New York in 1861 and was born in 1854. Francis and his parents lived in Ontario from 1861 until 1883. |
| Shared note | Sis' papers: Frank and his wife came with his brother Michael and family. Michael gave Frank his land near New Rockford. Frank "Red" had 2 sons, one died while a young lad. ND Naturalization records list a Francis Jr., from Ireland, declaring on 8/18/1883 in GFC. Vol D6, pg106. And Francis, possibly the same person, from Ireland, was designated a citizen on 10/25/1894 in GFC. Vol F24, pg625. Found obits : Oct 26, 1923 in "New Rockford Transcript" and Oct 25. 1923 in "Farmers Provost" of New Rockford. Died as a result of a fall from hayloft. Info in obit is (probably) in error - had the wrong birth year and wrong year of coming to North Dakota. |
| Birth | Format: image/png Image dimensions: 814 × 394 pixels File size: 287 KB Type: Document Highlighted image: no |
| Emigration | Format: image/jpeg Image dimensions: 1,104 × 946 pixels File size: 342 KB Type: Document |
| Marriage | Format: image/png Image dimensions: 700 × 264 pixels File size: 200 KB Type: Document Highlighted image: no |
| Death | Official Death Certificate Format: application/pdf File size: 39 KB |
| Media object | Format: image/jpeg Image dimensions: 816 × 3,612 pixels File size: 230 KB Highlighted image: no |
Birth
Emigration
Marriage
Death of a mother
Death
Burial