Susan LESTER1848–
- Name
- Susan LESTER
- Given names
- Susan
- Surname
- LESTER
Birth | 1848 24 15 |
Marriage | Jasper KENDRICK — View this family yes |
Birth of a brother | Jesse LESTER 1850 (Age 2 years) |
Birth of a sister | Cassa Ann LESTER 1857 (Age 9 years) |
Birth of a brother | Richard H LESTER 1859 (Age 11 years) |
Birth of a brother | William R LESTER 1864 (Age 16 years) |
Birth of a sister | Melissa Caroline LESTER 1871 (Age 23 years) |
Death of a maternal grandfather | Isaac MOORE after 1870 (Age 22 years) Note: Several genealogists have claimed (conjectured) that Isaac Moore, father of Sarah Jane Moore Bennett, was murdered in Alabama after 1870. They found newspaper reports of a murder of Isaac Moore near Uniontown Alabama in 1876. However, research into the claim has shown that the Isaac Moore who was murdered was a long lived resident of Alabama, had a good deal of money and plantation there, and was almost certainly not our ancestor Isaac of Trinity Co. Verification of this can be found in the Agricultural Census of Alabama (1860s). But even better, the court case for the murder ended up in the Alabama Supreme Court! See page 96 of \"Report of Cases Argued and Determined in the Supreme Court of Alabama\", Volume 55, By Alabama. Supreme Court which is available to freely read online. So, it is still unknown what happened to Isaac Moore of Trinity County after 1870.
|
Birth of a daughter #1 | Della Armo KENDRICK June 15, 1883 (Age 35 years) |
Death of a mother | Ann Eliza MOORE January 8, 1915 (Age 67 years) |
Death of a father | Charles Madison LESTER October 23, 1919 (Age 71 years) |
Death of a daughter | Della Armo KENDRICK October 25, 1951 (Age 103 years) |
Census | Jasper KENDRICK — View this family yes |
Family with parents |
father |
Charles Madison LESTER Birth: December 1, 1823 — South Carolina Death: October 23, 1919 — Apple Springs, Trinity County, Texas, USA |
mother |
Ann Eliza MOORE Birth: October 15, 1832 21 21 — Shelby Co, Alabama Death: January 8, 1915 — Apple Springs, Tx |
Marriage: July 11, 1846 — Shelby Ala |
|
3 years herself |
Susan LESTER Birth: 1848 24 15 — Alabama |
3 years younger brother |
Jesse LESTER Birth: 1850 26 17 — Alabama |
8 years younger sister |
Cassa Ann LESTER Birth: 1857 33 24 — Alabama |
3 years younger brother |
Richard H LESTER Birth: 1859 35 26 — Alabama |
6 years younger brother |
William R LESTER Birth: 1864 40 31 — Alabama |
8 years younger sister |
Melissa Caroline LESTER Birth: 1871 47 38 — Mississippi |
Family with Jasper KENDRICK |
husband | |
herself |
Susan LESTER Birth: 1848 24 15 — Alabama |
Marriage: — |
|
daughter |
Della Armo KENDRICK Birth: June 15, 1883 35 — Trinity County, Texas, USA Death: October 25, 1951 — Apple Springs, Trinity County, Texas, USA |
Census | 1870 US CENSUS FOR Jasper Kendrick Home in 1870: Townships 9 and 10 West of RR, Copiah, Mississippi Jasper Kendrick 20 ALA Susan Kendrick 21 William M Kendrick 9/12 |