William DUNN–1839
- Name
- William DUNN
- Given names
- William
- Surname
- DUNN
Marriage | Elizabeth ELLIS — View this family yes Note: Elizabeth Ellis was named as the wife of William Dunn in the baptism records of Francis and Susana.
|
Birth of a son#1 | Daniel DUNN 1799 |
Birth of a son#2 | Francis “Frank” DUNN June 15, 1802 Address: From Knocknaboley Townland, Wicklow. |
Birth of a son#3 | William DUNN Jr about 1809 |
Residence | between 1800 and 1839 Note: William Dun of Knocknaboley appears in various documents from 1802 (baptism of Francis) to 1839(deceased) census of Knocknaboley.
|
Baptism of a daughter | Susana DUNN January 11, 1805 |
Baptism of a son | John DUNN June 20, 1810 |
Baptism of a son | John DUNN March 25, 1813 |
Marriage of a child | Francis “Frank” DUNN — Lucy SAUNDERS — View this family August 24, 1827 |
Death | before 1839 Note: 1839 Census of Coolatin Estate shows William was survied by his widow on the lease.
|
| Family with Elizabeth ELLIS |
| himself |
William DUNN Death: before 1839 — Knocknaboley Wicklow Ireland |
| wife | |
|
Marriage: — |
|
| son |
Daniel DUNN Birth: 1799 — Ireland |
|
14 years son |
John DUNN Baptism: March 25, 1813 — Killaveny Parish, Wicklow |
|
-3 years son |
John DUNN Baptism: June 20, 1810 — Killaveny Parish, Wicklow |
|
-5 years daughter |
Susana DUNN Baptism: January 11, 1805 — Killaveny Parish, Wicklow |
|
5 years son |
William DUNN Jr Birth: about 1809 |
|
-7 years son |
Francis “Frank” DUNN Birth: June 15, 1802 — Killaveny Parish, Wicklow Death: before 1862 — Ontario, Canada |
| Marriage | Elizabeth Ellis was named as the wife of William Dunn in the baptism records of Francis and Susana. |
| Residence | William Dun of Knocknaboley appears in various documents from 1802 (baptism of Francis) to 1839(deceased) census of Knocknaboley. |
| Death | 1839 Census of Coolatin Estate shows William was survied by his widow on the lease. |
| Residence | Format: image/jpeg Image dimensions: 2,396 × 1,843 pixels File size: 1,092 KB Type: Manuscript Highlighted image: no |
| Death | Format: image/png Image dimensions: 875 × 159 pixels File size: 192 KB Type: Photo |
Marriage
Birth of a son
Residence
Death