Jesus Pomuseno RIBAS1841–
- Name
- Jesus Pomuseno RIBAS
- Given names
- Jesus Pomuseno
- Surname
- RIBAS
- Also known as
- Jesus Pomuseno Ribas Cobos
![]() | July 20, 1841 Mexico Baptisms Name Je. Pomuseno Ribas Cobos Gender Male Christening Date 22 Jul 1841 Christening Place Santo Cristo De Burgos, Jimenez, Chihuahua, Mexico Birth Date 20 Jul 1841 Birthplace Santo Cristo De Burgos, Jimenez, Chihuahua, Mexico Father's Name Juan De Dios Ribas Mother's Name Dolores Cobos Grandparents: Jose Ribas & Barbara Hernandez && Mariano Cobos & Trinidad Fierro |
![]() | Maria Josefa RIBAS October 6, 1843 (Age 2 years) |
![]() | Maria Josefa RIBAS October 13, 1843 (Age 2 years) Mexico, Select Baptisms, 1560-1950 Mexico, Select Baptisms, 1560-1950 No Image Text-only collection Report issue Name: MA. Josefa Ribas Cobos Gender: Female Baptism Age: 0 Birth Date: 6 oct. 1843 Baptism Date: 13 oct. 1843 Baptism Place: Santo Cristo DE Burgos,Jimenez,Chihuahua,Mexico Father: Juan De Dios Ribas Mother: Dolores Cobos FHL Film Number: 162500 |
![]() | Aurelia RIBAS 1846 (Age 4 years) |
![]() | Maria Trinidad RIBAS 1849 (Age 7 years) Note: Probably Jimenez.
|
![]() | Jose Julian Natividad De La Trinidad RIBAS January 9, 1850 (Age 8 years) Jose Julian Natividad De La Trinidad Ribas Cobos Gender: Male Baptism Date: 9 ene. 1850 (9 Jan 1850) Baptism Place: Santo Cristo DE Burgos,Jimenez,Chihuahua,Mexico Father: Juan De Dios Ribas Mother: MA. Dolores Cobos FHL Film Number: 162501 |
![]() | Jose Francisco Santiago RIBAS COBOS April 29, 1890 (Age 48 years) Chihuahua, Mexico, Civil Registration Deaths, 1861-1987 For Francisco Rivas Gender: Hombre (Male) Age: 55 Birth Date: abt 1835 Death Registration Date: 29 abr. 1890 (29 Apr 1890) Death Registration Place: Jiménez, Chihuahua, México (Mexico) Father: Juan de Dios Rivas Mother: Dolores Cabos Spouse: Prisciliana Durán |
![]() | Maria Josefa RIBAS January 16, 1902 (Age 60 years) Chihuahua, Mexico, Civil Registration Deaths, 1861-1987 For Josefa Rivas Gender: Mujer (Female) Age: 58 Birth Date: abt 1844 Death Registration Date: 16 ene. 1902 (16 Jan 1902) Death Registration Place: Jiménez, Chihuahua, México (Mexico) Father: Juan de Dios Rivas Mother: Dolores Cobos Page Number: 29 |
![]() | Maria de la Luz RIBAS January 8, 1906 (Age 64 years) Chihuahua, Mexico, Civil Registration Deaths, 1861-1987 For Maria de la Luz Rivas Gender: Mujer (Female) Age: 72 Birth Year: abt 1834 Death Registration Date: 8 ene. 1906 (8 Jan 1906) Death Registration Place: Jiménez, Chihuahua, México (Mexico) Father: Juan de Dios Rivas Mother: Dolores Cobos Page Number: 65 |
![]() | Aurelia RIBAS June 13, 1921 (Age 79 years) Mexico, Civil Registration Deaths, 1861-1987 For Aurelia Rivas Gender: Mujer (Female) Age: 75 Birth Year: abt 1846 Death Registration Date: 13 jun. 1921 Death Registration Place: Jiménez, Chihuahua, México (Mexico) Spouse: Juan Antonio Holquín Father: Juan de Dios Rivas Mother: Dolores Cobos Page Number: 184 |
![]() | Maria Trinidad RIBAS December 22, 1928 (Age 87 years) California, Death Index, 1905-1939 For Trenidad R Guillen Birth Year: abt 1851 Death Date: 22 Dec 1928 Age at Death: 77 Death Place: San Bernardino, California, USA |
Family with parents - View this family |
Birth | Mexico Baptisms Name Je. Pomuseno Ribas Cobos Gender Male Christening Date 22 Jul 1841 Christening Place Santo Cristo De Burgos, Jimenez, Chihuahua, Mexico Birth Date 20 Jul 1841 Birthplace Santo Cristo De Burgos, Jimenez, Chihuahua, Mexico Father's Name Juan De Dios Ribas Mother's Name Dolores Cobos Grandparents: Jose Ribas & Barbara Hernandez && Mariano Cobos & Trinidad Fierro |
Birth | Format: image/png Image dimensions: 2,006 × 958 pixels File size: 1,491 KB Type: Document |
Extra information
Family navigator
Family with parents | |
Juan de Dios RIBAS
–
|
|
Maria Dolores COBOS
–
|
|
Felipa de Jesus RIBAS
1834–
|
|
Jose Francisco Santiago RIBAS COBOS
1835–1890
|
|
Tomasa RIBAS
1837–
|
|
Maria de la Luz RIBAS
1839–1906
|
|
Jesus Pomuseno RIBAS
1841–
|
|
Maria Josefa RIBAS
1843–1902
|
|
Aurelia RIBAS
1846–1921
|
|
Maria Trinidad RIBAS
1849–1928
|
|
Jose Julian Natividad De La Trinidad RIBAS
1850–
|